<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crunchy Melon &#187; Email Marketing</title>
	<atom:link href="http://www.crunchymelon.com/category/email-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crunchymelon.com</link>
	<description>Apps, resources, &#38; tips for web design business owners</description>
	<lastBuildDate>Mon, 11 Jan 2010 20:50:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Email client stats</title>
		<link>http://www.crunchymelon.com/2009/07/email-client-stats/</link>
		<comments>http://www.crunchymelon.com/2009/07/email-client-stats/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 14:21:33 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Analytics / Web Stats]]></category>
		<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.crunchymelon.com/?p=62</guid>
		<description><![CDATA[Ever wondered what email apps your client&#8217;s subscribers are using? Check out Fingerprint and the Fingerprint email stats.]]></description>
			<content:encoded><![CDATA[<p>Ever wondered what email apps your client&#8217;s subscribers are using? Check out <a href="http://fingerprintapp.com/">Fingerprint</a> and the <a href="http://fingerprintapp.com/email-client-stats">Fingerprint email stats</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchymelon.com/2009/07/email-client-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MailChimp/Google Analytics Plugin for WordPress</title>
		<link>http://www.crunchymelon.com/2009/07/the-mailchimpgoogle-analytics-plugin-for-wordpress/</link>
		<comments>http://www.crunchymelon.com/2009/07/the-mailchimpgoogle-analytics-plugin-for-wordpress/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:50:48 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Analytics / Web Stats]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Web App]]></category>

		<guid isPermaLink="false">http://www.crunchymelon.com/?p=52</guid>
		<description><![CDATA[If you happen to be a user of MailChimp, Google Analytics, and WordPress, then this plugin might be something to check out: the Analytics360 Plugin for WordPress. The plugin pulls MailChimp and Google Analytics data right into WordPress, so all your stats are front and center when you login to WordPress.]]></description>
			<content:encoded><![CDATA[<p>If you happen to be a user of MailChimp, Google Analytics, and WordPress, then this plugin might be something to check out: the <a href="http://www.mailchimp.com/wordpress_analytics_plugin/">Analytics360 Plugin for WordPress</a>. The plugin pulls MailChimp and Google Analytics data right into WordPress, so all your stats are front and center when you login to WordPress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchymelon.com/2009/07/the-mailchimpgoogle-analytics-plugin-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
