<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crunchy Melon &#187; Web App</title>
	<atom:link href="http://www.crunchymelon.com/category/web-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crunchymelon.com</link>
	<description>Apps, resources, &#38; tips for web design business owners</description>
	<lastBuildDate>Mon, 11 Jan 2010 20:50:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TopUp a very cool lightbox style script</title>
		<link>http://www.crunchymelon.com/2009/12/topup-a-very-cool-lightbox-style-script/</link>
		<comments>http://www.crunchymelon.com/2009/12/topup-a-very-cool-lightbox-style-script/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:00:13 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web App]]></category>

		<guid isPermaLink="false">http://www.crunchymelon.com/?p=160</guid>
		<description><![CDATA[Lightbox scripts are everywhere. The problem is finding one that&#8217;s easy to setup, looks great, and works with multiple types of content. I just came across a jQuery plugin that accomplishes all 3 of those. Check out TopUp.]]></description>
			<content:encoded><![CDATA[<p>Lightbox scripts are everywhere. The problem is finding one that&#8217;s easy to setup, looks great, and works with multiple types of content. I just came across a jQuery plugin that accomplishes all 3 of those. Check out <a href="http://gettopup.com">TopUp</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchymelon.com/2009/12/topup-a-very-cool-lightbox-style-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan your website content with Jumpchart</title>
		<link>http://www.crunchymelon.com/2009/11/plan-your-website-content-with-jumpchart/</link>
		<comments>http://www.crunchymelon.com/2009/11/plan-your-website-content-with-jumpchart/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:07:26 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Dealing with Clients]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web App]]></category>

		<guid isPermaLink="false">http://www.crunchymelon.com/?p=147</guid>
		<description><![CDATA[I just came across a pretty cool web app called Jumpchart. Basically it enables you to easily plan the content for your website (or more likely a client&#8217;s site). When you first create a new site, you&#8217;re presented with the following screen: Hovering over the content of the page will bring up the edit button. [...]]]></description>
			<content:encoded><![CDATA[<p>I just came across a pretty cool web app called <a href="http://jumpchart.com/">Jumpchart</a>. Basically it enables you to easily plan the content for your website (or more likely a client&#8217;s site).</p>
<p>When you first create a new site, you&#8217;re presented with the following screen:</p>
<p><a href="http://www.crunchymelon.com/wp-content/uploads/2009/11/jumpchart-home.jpg"><img class="alignnone size-medium wp-image-148" title="jumpchart-home" src="http://www.crunchymelon.com/wp-content/uploads/2009/11/jumpchart-home-300x171.jpg" alt="jumpchart-home" width="300" height="171" /></a><br />
<span id="more-147"></span></p>
<p>Hovering over the content of the page will bring up the edit button. Once you click edit, you can make changes to the content of your page using Textile markup for formatting.</p>
<p><a href="http://www.crunchymelon.com/wp-content/uploads/2009/11/jumpchart-edit.jpg"><img class="alignnone size-medium wp-image-149" title="jumpchart-edit" src="http://www.crunchymelon.com/wp-content/uploads/2009/11/jumpchart-edit-300x170.jpg" alt="jumpchart-edit" width="300" height="170" /></a></p>
<p>In the edit screen, there&#8217;s a handy sidebar of Textile shortcuts that pops up. Clicking one of these shortcuts will insert that tag into your content. Adding headings, lists, links, or form elements is as simple as clicking a shortcut. Once I saved the page shown above, I can see all my changes:</p>
<p><a href="http://www.crunchymelon.com/wp-content/uploads/2009/11/jumpchart-about.jpg"><img class="alignnone size-medium wp-image-150" title="jumpchart-about" src="http://www.crunchymelon.com/wp-content/uploads/2009/11/jumpchart-about-300x241.jpg" alt="jumpchart-about" width="300" height="241" /></a></p>
<p>You can also attach comments or files to a page, making it easy to work with your clients on building their site.</p>
<p>Jumpchart also supports a couple more really cool features:</p>
<ul>
<li>Create pages and sub-pages. You can drag and drop the page order in the sidebar.</li>
<li>Wireframe and Sitemap views &#8211; view your content in a basic wireframe format or view a Sitemap of the pages you&#8217;ve created.</li>
<li>Export &#8211; you can export to html/css or to WordPress format. This is a huge time-saver if you&#8217;re setting up a bunch of content pages.</li>
</ul>
<p>What makes Jumpchart worth taking a look? In my experience clients often have trouble visualizing a website during the design and planning phase. If you&#8217;re able to start building the content early in the process, it makes it easier to engage the client in the planning of their website. I&#8217;ve also found that being able to look at the content for the site often helps during the design phase as well. Plus with the ability to export to html/css or WordPress, you can easily transition the work you&#8217;ve done during planning to the build phase. Check out Jumpchart at <a href="http://jumpchart.com/">jumpchart.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchymelon.com/2009/11/plan-your-website-content-with-jumpchart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing files with DropBox</title>
		<link>http://www.crunchymelon.com/2009/08/sharing-files-with-dropbox/</link>
		<comments>http://www.crunchymelon.com/2009/08/sharing-files-with-dropbox/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 10:54:15 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web App]]></category>

		<guid isPermaLink="false">http://www.crunchymelon.com/?p=120</guid>
		<description><![CDATA[My absolute favorite way to share files is with DropBox. Once you signup for an account, you download the DropBox app to your computer (Mac/Windows/Linux) and enter your account details. This creates a &#8220;DropBox&#8221; folder on your computer. Anything you place in this folder will be automatically synchronized to your online DropBox account, along with [...]]]></description>
			<content:encoded><![CDATA[<p>My absolute favorite way to share files is with <a href="https://www.getdropbox.com">DropBox</a>. Once you signup for an account, you download the DropBox app to your computer (Mac/Windows/Linux) and enter your account details. This creates a &#8220;DropBox&#8221; folder on your computer. Anything you place in this folder will be automatically synchronized to your online DropBox account, along with automatically synchronized on any other computers that you share your account with. This makes it super easy to share files with family, friends, or co-workers &#8211; whether they&#8217;re in the next room or the next country.</p>
<p>A couple of my favorite features are:</p>
<ul>
<li>Undo history &amp; Undelete &#8211; you can revert back to previous versions of files and undelete files &amp; folders</li>
<li>Mobile access &#8211; all your files are available on the go, via the web interface (or via the upcoming iPhone DropBox app)</li>
<li>Easy &#8211; it&#8217;s just plain easy to use DropBox &#8211; set it up and forget about it</li>
</ul>
<p>DropBox offers a free plan (2GB) along with a couple of paid plans. It&#8217;s well worth trying if you haven&#8217;t already.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchymelon.com/2009/08/sharing-files-with-dropbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easier Browser Testing: Remote Access</title>
		<link>http://www.crunchymelon.com/2009/08/easier-browser-testing-remote-access/</link>
		<comments>http://www.crunchymelon.com/2009/08/easier-browser-testing-remote-access/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 01:32:15 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Browser Testing]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Web App]]></category>

		<guid isPermaLink="false">http://www.crunchymelon.com/?p=114</guid>
		<description><![CDATA[So, we&#8217;ve had a few posts on ways to make browser testing easier. These work for 99% of the testing you&#8217;ll need. What happens though, when a client has IE 6 running on XP SP1 or Firefox 2 running on OSX 10.3, and they have a problem with their site? You&#8217;d need to maintain a [...]]]></description>
			<content:encoded><![CDATA[<p>So, we&#8217;ve had a few posts on ways to make browser testing easier. These work for 99% of the testing you&#8217;ll need. What happens though, when a client has IE 6 running on XP SP1 or Firefox 2 running on OSX 10.3, and they have a problem with their site? You&#8217;d need to maintain a warehouse full of computers to have every possible combination of OS and browser.</p>
<p>This is where <a href="http://www.browsercam.com/Default2.aspx">Browsercam&#8217;s Remote Access</a> service comes in very handy. Once you signup, you can remotely login (via VNC or your browser) to one of their remote access machines. Once you know the operating system and browsers you need to test on, you can just find a compatible machine from their list of Remote Access machines. You won&#8217;t find every possible combination, but at worst you&#8217;ll get very close to what you need. I&#8217;ve used it quite a few times to eliminate bugs from layouts. Plus, since you have control of the remote machine, you can test things like javascript and flash, which isn&#8217;t possible with screen captures only.</p>
<p>Remote Access isn&#8217;t a tool you&#8217;ll likely need every day, but it can be a life saver for those hard to fix bugs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchymelon.com/2009/08/easier-browser-testing-remote-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File sharing with Box.net</title>
		<link>http://www.crunchymelon.com/2009/07/file-sharing-with-box-net/</link>
		<comments>http://www.crunchymelon.com/2009/07/file-sharing-with-box-net/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 13:47:33 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Web App]]></category>

		<guid isPermaLink="false">http://www.crunchymelon.com/?p=105</guid>
		<description><![CDATA[If you&#8217;re looking for an easy way to share files with colleagues, clients, co-workers, family, or friends, then check out Box.net. It&#8217;s a great web app that allows you to upload and share files. It has all the usual features like users, sharing, mobile access, etc. Check it out if you&#8217;re in need of an [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for an easy way to share files with colleagues, clients, co-workers, family, or friends, then check out <a href="http://www.box.net">Box.net</a>. It&#8217;s a great web app that allows you to upload and share files. It has all the usual features like users, sharing, mobile access, etc. Check it out if you&#8217;re in need of an easy way to share large files.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchymelon.com/2009/07/file-sharing-with-box-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easier Browser Testing: Litmus</title>
		<link>http://www.crunchymelon.com/2009/07/easier-browser-testing-litmus/</link>
		<comments>http://www.crunchymelon.com/2009/07/easier-browser-testing-litmus/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 13:04:41 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Browser Testing]]></category>
		<category><![CDATA[Screen Capture]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Web App]]></category>

		<guid isPermaLink="false">http://www.crunchymelon.com/?p=93</guid>
		<description><![CDATA[If you haven&#8217;t heard of Litmus before, you&#8217;re definitely missing out. Litmus is a browser testing service. It works like this &#8211; you login, enter a url, and then Litmus snaps screenshots of your site in multiple browsers across multiple operating systems. With Litmus, you can test in IE 5/6/7/8, Firefox, Safari, Chrome, Opera, and [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t heard of Litmus before, you&#8217;re definitely missing out. <a href="http://litmusapp.com">Litmus</a> is a browser testing service. It works like this &#8211; you login, enter a url, and then Litmus snaps screenshots of your site in multiple browsers across multiple operating systems.</p>
<div id="attachment_99" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-99" title="litmus" src="http://www.crunchymelon.com/wp-content/uploads/2009/07/litmus1.jpg" alt="Screenshot of Litmus browser test results" width="600" height="443" /><p class="wp-caption-text">Screenshot of Litmus browser test results</p></div>
<p>With Litmus, you can test in IE 5/6/7/8, Firefox, Safari, Chrome, Opera, and a few more browsers. Plus, most browsers have multiple versions available for testing.</p>
<p>You can really tell that the functionality and design of Litmus has been given a lot of thought. Some of the features I really like are:</p>
<p>1) Publishing screenshots &#8211; You can make screenshots public to show a client/colleague. Check out an example <a href="http://slicendice.litmusapp.com/pub/4e35082">here</a>.</p>
<p>2) Validation &#8211; Litmus will automatically validate your html and css code.</p>
<p>3) Notifications &#8211; You can be notified via GTalk, AIM, or Twitter when your screenshots have finished.</p>
<p>4) Compatibility tracking &#8211; You can mark browsers as compatible/not compatible for each screenshot so you know what&#8217;s left to fix.</p>
<p>Litmus also offers email client testing and it <a href="http://feedback.litmusapp.com/pages/22276-general/suggestions/249498-support-mobile-applications-for-email-testing">looks like</a> they&#8217;ll soon be offering mobile device (iPhone, Blackberry, Android) testing as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchymelon.com/2009/07/easier-browser-testing-litmus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let your clients edit images without Photoshop</title>
		<link>http://www.crunchymelon.com/2009/07/let-your-clients-edit-images-without-photoshop/</link>
		<comments>http://www.crunchymelon.com/2009/07/let-your-clients-edit-images-without-photoshop/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 13:27:08 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Dealing with Clients]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Web App]]></category>

		<guid isPermaLink="false">http://www.crunchymelon.com/?p=81</guid>
		<description><![CDATA[We&#8217;ve all been there. Just after you&#8217;ve launched your client&#8217;s brand new site, complete with a content management system, they ask you &#8220;So, how do I upload these files that are 3500 pixels wide?&#8221; Well you think to yourself, they just need to resize them a bit. Easy, right? Just buy a copy of Photoshop [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all been there. Just after you&#8217;ve launched your client&#8217;s brand new site, complete with a content management system, they ask you &#8220;So, how do I upload these files that are 3500 pixels wide?&#8221; Well you think to yourself, they just need to resize them a bit. Easy, right? Just buy a copy of Photoshop for &#8230; oh wait they barely went for the website price, I don&#8217;t think they&#8217;ll go for Photoshop too.</p>
<p>Ok, how about finding a cheaper alternative? There are lots of image editing programs out there, but if you&#8217;re looking for a quick, easy, and free solution (or cheap, depending on which <a href="http://aviary.com/pricing">version</a> you select), you might give Aviary&#8217;s image editor called <a href="http://aviary.com/tools/phoenix">Phoenix</a> a try. It&#8217;s a browser based image editor that looks and works kind of like a very slimmed down Photoshop. You can see a <a href="http://aviary.com/halloffame?t=phoenix">sample of what&#8217;s possible here</a>.</p>
<p>The thing I like about Phoenix is that you can tell a client &#8220;Go to this website and edit your images.&#8221; There&#8217;s nothing to install, no licenses to buy, it&#8217;s an easy way to get your clients editing images quickly.</p>
<p>Oh, be sure to check out the <a href="http://aviary.com/tools">other Aviary image tools too</a>. They&#8217;re quite impressive for web-based apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchymelon.com/2009/07/let-your-clients-edit-images-without-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super easy E-commerce with Shopify</title>
		<link>http://www.crunchymelon.com/2009/07/super-easy-e-commerce-with-shopify/</link>
		<comments>http://www.crunchymelon.com/2009/07/super-easy-e-commerce-with-shopify/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 14:18:08 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Web App]]></category>

		<guid isPermaLink="false">http://www.crunchymelon.com/?p=65</guid>
		<description><![CDATA[If you haven&#8217;t heard of Shopify, then get over to shopify.com now and check it out. Go ahead, I&#8217;ll wait&#8230;. Ok, welcome back. Shopify, as you&#8217;ve seen, is a hosted e-commerce application. It provides all the tools you need to setup e-commerce sites for your clients. We use it for Gooey Templates. I think it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t heard of Shopify, then get over to <a href="http://www.shopify.com" target="_blank">shopify.com</a> now and check it out. Go ahead, I&#8217;ll wait&#8230;.</p>
<p>Ok, welcome back. Shopify, as you&#8217;ve seen, is a hosted e-commerce application. It provides all the tools you need to setup e-commerce sites for your clients. We use it for <a href="http://www.gooeytemplates.com">Gooey Templates</a>. I think it&#8217;s the best solution out there for running a store.</p>
<p> </p>
<div id="attachment_71" class="wp-caption alignnone" style="width: 580px"><img class="size-full wp-image-71" title="shopify-screenshot" src="http://www.crunchymelon.com/wp-content/uploads/2009/07/shopify-screenshot1.jpg" alt="Screenshot of the Shopify Admin" width="570" height="234" /><p class="wp-caption-text">Screenshot of the Shopify Admin</p></div>
<p> </p>
<p>Some of my favorite features:</p>
<h3>Easy Custom Designs</h3>
<p>Liquid is the template system that runs Shopify. It&#8217;s a really easy, but powerful templating system that allows you to do pretty much anything you want with the display of your site. It uses simple tags to insert content and you can also use these tags to do more complex programming type stuff, such as if/else statements, loops, etc.</p>
<p>The other really killer feature of the design process is &#8220;Vision.&#8221; Vision is an app that you download to your computer. It sets up a demo Shopify site on your computer so you can edit all the layout files, add images and css, and browser test everything, right on your computer. When you&#8217;re done, just export the design and import it into Shopify. It&#8217;s super easy and saves a ton of time.</p>
<h3>Great Interface</h3>
<p>Yeah, it may sound vain to some, but I know that properly designed interfaces will improve the usability of an app. I also think that the easier an app is to use, the more likely it will be they&#8217;ll keep using it. Shopify is both beautiful and easy to use.</p>
<h3>Integration with Services</h3>
<p>Shopify is integrated with all the usual payment, shipping, and fulfillment services, making it easy to set things up for your client. They also have an API and you can export your data.</p>
<h3>Shopify App Store</h3>
<p>App stores seem to be popping up everywhere lately, but Shopify&#8217;s app store is really useful. Basically Shopify allows developers to setup an app that works with their API. We use Fetch for delivering digital files to our customers. You can also install other apps for things like printing invoices, detailed stats on your store, and more.</p>
<h3>Security and Maintenance</h3>
<p>You don&#8217;t have to do a thing to secure or maintain a store for your clients. Set it and forget it. Need I say more?</p>
<h3>What I don&#8217;t like</h3>
<p>Transaction fees on orders. On all but the most expensive plan, Shopify charges a transaction fee of 1/2 to 2%. Now I understand why they have to do this, they have bills to pay too. However, it can be a hard sell to clients, especially if they have thin margins. On the Shopify site, they do mention that you can contact them for custom plans, so maybe you can work out something if a client won&#8217;t go for the transaction fees?</p>
<h3>Would I recommend it?</h3>
<p>Yes, absolutely! If you need to setup an e-commerce site for a client (or yourself), definitely check out Shopify.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchymelon.com/2009/07/super-easy-e-commerce-with-shopify/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The MailChimp/Google Analytics Plugin for WordPress</title>
		<link>http://www.crunchymelon.com/2009/07/the-mailchimpgoogle-analytics-plugin-for-wordpress/</link>
		<comments>http://www.crunchymelon.com/2009/07/the-mailchimpgoogle-analytics-plugin-for-wordpress/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 14:50:48 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Analytics / Web Stats]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Web App]]></category>

		<guid isPermaLink="false">http://www.crunchymelon.com/?p=52</guid>
		<description><![CDATA[If you happen to be a user of MailChimp, Google Analytics, and WordPress, then this plugin might be something to check out: the Analytics360 Plugin for WordPress. The plugin pulls MailChimp and Google Analytics data right into WordPress, so all your stats are front and center when you login to WordPress.]]></description>
			<content:encoded><![CDATA[<p>If you happen to be a user of MailChimp, Google Analytics, and WordPress, then this plugin might be something to check out: the <a href="http://www.mailchimp.com/wordpress_analytics_plugin/">Analytics360 Plugin for WordPress</a>. The plugin pulls MailChimp and Google Analytics data right into WordPress, so all your stats are front and center when you login to WordPress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchymelon.com/2009/07/the-mailchimpgoogle-analytics-plugin-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very interesting color picker app</title>
		<link>http://www.crunchymelon.com/2009/06/very-interesting-color-picker-app/</link>
		<comments>http://www.crunchymelon.com/2009/06/very-interesting-color-picker-app/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:00:17 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Links Around the Web]]></category>
		<category><![CDATA[Web App]]></category>

		<guid isPermaLink="false">http://www.crunchymelon.com/?p=15</guid>
		<description><![CDATA[There&#8217;s a new app called Pictaculous that analyzes a photo and spits out a color palette. Looks like it could provide a great source of design inspiration for web layouts. Here&#8217;s a palette I created in just a few seconds: You can check it out here. You can even email pictures to the app, directly [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new app called Pictaculous that analyzes a photo and spits out a color palette. Looks like it could provide a great source of design inspiration for web layouts.</p>
<p>Here&#8217;s a palette I created in just a few seconds:</p>
<p><img class="alignnone size-full wp-image-16" title="pictaculous-color-pic" src="http://www.crunchymelon.com/wp-content/uploads/2009/06/pictaculous-color-pic.jpg" alt="pictaculous-color-pic" width="677" height="593" /></p>
<p>You can check it out <a href="http://pictaculous.com">here</a>. You can even email pictures to the app, directly from your iPhone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchymelon.com/2009/06/very-interesting-color-picker-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
