<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crunchy Melon</title>
	<atom:link href="http://www.crunchymelon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crunchymelon.com</link>
	<description>Apps, resources, &#38; tips for web design business owners</description>
	<lastBuildDate>Mon, 11 Jan 2010 20:50:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Congrats Poul at My Sky List!</title>
		<link>http://www.crunchymelon.com/2010/01/congrats-poul-at-my-sky-list/</link>
		<comments>http://www.crunchymelon.com/2010/01/congrats-poul-at-my-sky-list/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:47:51 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.crunchymelon.com/?p=162</guid>
		<description><![CDATA[We just wanted to send a quick note of congrats to Poul at My Sky List who just launched his Home Inventory Management web app! We helped out with the visuals and front-end code (not to mention he made great use of a Gooey Template for the app admin). Congrats Poul, we know just how [...]]]></description>
			<content:encoded><![CDATA[<p>We just wanted to send a quick note of congrats to Poul at <a href="http://www.myskylist.com/">My Sky List</a> who just launched his <a href="http://www.myskylist.com/">Home Inventory Management</a> web app! We helped out with the visuals and front-end code (not to mention he made great use of a Gooey Template for the app admin). Congrats Poul, we know just how hard you&#8217;ve worked for this. Check out his app if you get the chance.</p>
<p><a href="http://www.crunchymelon.com/wp-content/uploads/2010/01/myskylist.jpg"><img class="alignnone size-full wp-image-165" title="myskylist" src="http://www.crunchymelon.com/wp-content/uploads/2010/01/myskylist.jpg" alt="" width="483" height="334" /></a></p>
<p>Now, back to our regularly scheduled posts&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchymelon.com/2010/01/congrats-poul-at-my-sky-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas and Happy Holidays!</title>
		<link>http://www.crunchymelon.com/2009/12/merry-christmas-and-happy-holidays/</link>
		<comments>http://www.crunchymelon.com/2009/12/merry-christmas-and-happy-holidays/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 16:55:02 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.crunchymelon.com/?p=158</guid>
		<description><![CDATA[We hope you have a wonderful Christmas and blessed New Year!
]]></description>
			<content:encoded><![CDATA[<p>We hope you have a wonderful Christmas and blessed New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchymelon.com/2009/12/merry-christmas-and-happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TopUp a very cool lightbox style script</title>
		<link>http://www.crunchymelon.com/2009/12/topup-a-very-cool-lightbox-style-script/</link>
		<comments>http://www.crunchymelon.com/2009/12/topup-a-very-cool-lightbox-style-script/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:00:13 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web App]]></category>

		<guid isPermaLink="false">http://www.crunchymelon.com/?p=160</guid>
		<description><![CDATA[Lightbox scripts are everywhere. The problem is finding one that&#8217;s easy to setup, looks great, and works with multiple types of content. I just came across a jQuery plugin that accomplishes all 3 of those. Check out TopUp.
]]></description>
			<content:encoded><![CDATA[<p>Lightbox scripts are everywhere. The problem is finding one that&#8217;s easy to setup, looks great, and works with multiple types of content. I just came across a jQuery plugin that accomplishes all 3 of those. Check out <a href="http://gettopup.com">TopUp</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchymelon.com/2009/12/topup-a-very-cool-lightbox-style-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symphony: The CMS you&#8217;ve never heard of, but must see</title>
		<link>http://www.crunchymelon.com/2009/12/symphony-the-cms-youve-never-heard-of-but-must-see/</link>
		<comments>http://www.crunchymelon.com/2009/12/symphony-the-cms-youve-never-heard-of-but-must-see/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:54:38 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.crunchymelon.com/?p=154</guid>
		<description><![CDATA[With a title like that you&#8217;re probably wondering what one more CMS could possibly do that makes it so special? Before I get to that, let&#8217;s take a look at a typical CMS system.
We&#8217;ll use WordPress as our example. Don&#8217;t get me wrong, WordPress is great for the purpose it&#8217;s designed for &#8211; to be [...]]]></description>
			<content:encoded><![CDATA[<p>With a title like that you&#8217;re probably wondering what one more CMS could possibly do that makes it so special? Before I get to that, let&#8217;s take a look at a typical CMS system.</p>
<p>We&#8217;ll use WordPress as our example. Don&#8217;t get me wrong, WordPress is great for the purpose it&#8217;s designed for &#8211; to be a Blog platform with some static content added on. It&#8217;s true that we can make WordPress work for nearly any type of site, by combining plugins, custom fields, and a bit of php. This works ok until you really need to setup something more complex, with several types of content, all requiring custom fields. Pretty soon you&#8217;ll have a long list of custom fields to choose from. It gets tough to remember which field goes with which content type, which fields are required for this but not that, and so on.</p>
<p>This is where Symphony CMS really shines. The basic idea of Symphony is that you first model your data types. So, if you have the following data types: blog posts, gallery images, dealer locations, and latest deals &#8211; you will setup a data model for each of these. You also design the url structure and have complete control over the output of the data via templates. This kind of power allows you to build a very robust system much easier than by using custom development.</p>
<p><a href="http://www.crunchymelon.com/wp-content/uploads/2009/12/symphony.png"><img class="alignnone size-medium wp-image-155" title="symphony" src="http://www.crunchymelon.com/wp-content/uploads/2009/12/symphony-300x184.png" alt="symphony" width="300" height="184" /></a></p>
<p>(Screenshot of the Symphony Admin)</p>
<p>Now, a word of warning &#8211; Symphony CMS is a bit complex to understand, but once you get the hang of it, you&#8217;ll have all the power you need to build incredible websites.</p>
<p>You can checkout <a href="http://symphony-cms.com">Symphony here</a>. Be sure to read about <a href="http://symphony-cms.com/explore/">Symphony&#8217;s features</a> and the <a href="http://symphony-cms.com/learn/beginners/">beginner&#8217;s guide to understanding Symphony</a>. As an added bonus, Symphony is free and open-source. You can&#8217;t beat that price!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchymelon.com/2009/12/symphony-the-cms-youve-never-heard-of-but-must-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan your website content with Jumpchart</title>
		<link>http://www.crunchymelon.com/2009/11/plan-your-website-content-with-jumpchart/</link>
		<comments>http://www.crunchymelon.com/2009/11/plan-your-website-content-with-jumpchart/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:07:26 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Dealing with Clients]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web App]]></category>

		<guid isPermaLink="false">http://www.crunchymelon.com/?p=147</guid>
		<description><![CDATA[I just came across a pretty cool web app called Jumpchart. Basically it enables you to easily plan the content for your website (or more likely a client&#8217;s site).
When you first create a new site, you&#8217;re presented with the following screen:


Hovering over the content of the page will bring up the edit button. Once you [...]]]></description>
			<content:encoded><![CDATA[<p>I just came across a pretty cool web app called <a href="http://jumpchart.com/">Jumpchart</a>. Basically it enables you to easily plan the content for your website (or more likely a client&#8217;s site).</p>
<p>When you first create a new site, you&#8217;re presented with the following screen:</p>
<p><a href="http://www.crunchymelon.com/wp-content/uploads/2009/11/jumpchart-home.jpg"><img class="alignnone size-medium wp-image-148" title="jumpchart-home" src="http://www.crunchymelon.com/wp-content/uploads/2009/11/jumpchart-home-300x171.jpg" alt="jumpchart-home" width="300" height="171" /></a><br />
<span id="more-147"></span></p>
<p>Hovering over the content of the page will bring up the edit button. Once you click edit, you can make changes to the content of your page using Textile markup for formatting.</p>
<p><a href="http://www.crunchymelon.com/wp-content/uploads/2009/11/jumpchart-edit.jpg"><img class="alignnone size-medium wp-image-149" title="jumpchart-edit" src="http://www.crunchymelon.com/wp-content/uploads/2009/11/jumpchart-edit-300x170.jpg" alt="jumpchart-edit" width="300" height="170" /></a></p>
<p>In the edit screen, there&#8217;s a handy sidebar of Textile shortcuts that pops up. Clicking one of these shortcuts will insert that tag into your content. Adding headings, lists, links, or form elements is as simple as clicking a shortcut. Once I saved the page shown above, I can see all my changes:</p>
<p><a href="http://www.crunchymelon.com/wp-content/uploads/2009/11/jumpchart-about.jpg"><img class="alignnone size-medium wp-image-150" title="jumpchart-about" src="http://www.crunchymelon.com/wp-content/uploads/2009/11/jumpchart-about-300x241.jpg" alt="jumpchart-about" width="300" height="241" /></a></p>
<p>You can also attach comments or files to a page, making it easy to work with your clients on building their site.</p>
<p>Jumpchart also supports a couple more really cool features:</p>
<ul>
<li>Create pages and sub-pages. You can drag and drop the page order in the sidebar.</li>
<li>Wireframe and Sitemap views &#8211; view your content in a basic wireframe format or view a Sitemap of the pages you&#8217;ve created.</li>
<li>Export &#8211; you can export to html/css or to Wordpress format. This is a huge time-saver if you&#8217;re setting up a bunch of content pages.</li>
</ul>
<p>What makes Jumpchart worth taking a look? In my experience clients often have trouble visualizing a website during the design and planning phase. If you&#8217;re able to start building the content early in the process, it makes it easier to engage the client in the planning of their website. I&#8217;ve also found that being able to look at the content for the site often helps during the design phase as well. Plus with the ability to export to html/css or Wordpress, you can easily transition the work you&#8217;ve done during planning to the build phase. Check out Jumpchart at <a href="http://jumpchart.com/">jumpchart.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchymelon.com/2009/11/plan-your-website-content-with-jumpchart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting article on web ads</title>
		<link>http://www.crunchymelon.com/2009/11/interesting-article-on-web-ads/</link>
		<comments>http://www.crunchymelon.com/2009/11/interesting-article-on-web-ads/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:40:04 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Links Around the Web]]></category>

		<guid isPermaLink="false">http://www.crunchymelon.com/?p=144</guid>
		<description><![CDATA[Just ran across an interesting article on advertising design for the web. Definitely makes you think.
]]></description>
			<content:encoded><![CDATA[<p>Just ran across an interesting article on <a href="http://www.time.com/time/business/article/0,8599,1936426,00.html">advertising design</a> for the web. Definitely makes you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchymelon.com/2009/11/interesting-article-on-web-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping Cart Software</title>
		<link>http://www.crunchymelon.com/2009/11/shopping-cart-software/</link>
		<comments>http://www.crunchymelon.com/2009/11/shopping-cart-software/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:05:00 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Links Around the Web]]></category>

		<guid isPermaLink="false">http://www.crunchymelon.com/?p=141</guid>
		<description><![CDATA[If you need to build an ecommerce site for a client on a limited budget, then a shopping cart solution is a must. Sitepoint has a nice list of 18 shopping cart solutions.
Personally, I&#8217;d highly recommend checking out Magento on that list. I would also add 2 more, the hosted solution Shopify, and the PHP/MySQL [...]]]></description>
			<content:encoded><![CDATA[<p>If you need to build an ecommerce site for a client on a limited budget, then a shopping cart solution is a must. Sitepoint has a nice list of <a href="http://www.sitepoint.com/blogs/2009/11/09/shopping-cart-solutions/">18 shopping cart solutions</a>.</p>
<p>Personally, I&#8217;d highly recommend checking out Magento on that list. I would also add 2 more, the hosted solution <a href="http://www.shopify.com/">Shopify</a>, and the PHP/MySQL solution <a href="http://www.cs-cart.com">CS-Cart</a>. We used CS-Cart on an internal company project a few years ago and it worked quite well. As always, try out a solution before deciding which to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchymelon.com/2009/11/shopping-cart-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handy WordPress Template Tags</title>
		<link>http://www.crunchymelon.com/2009/11/handy-wordpress-template-tags/</link>
		<comments>http://www.crunchymelon.com/2009/11/handy-wordpress-template-tags/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:54:59 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.crunchymelon.com/?p=136</guid>
		<description><![CDATA[If you do any work with WordPress, then this page on the WP Codex is super helpful: http://codex.wordpress.org/Template_Tags
It has a list of all the WP template tags that you might need for setting up or modifying a theme. I refer to it constantly when working with WordPress.
]]></description>
			<content:encoded><![CDATA[<p>If you do any work with WordPress, then this page on the WP Codex is super helpful: <a href="http://codex.wordpress.org/Template_Tags">http://codex.wordpress.org/Template_Tags</a></p>
<p>It has a list of all the WP template tags that you might need for setting up or modifying a theme. I refer to it constantly when working with WordPress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchymelon.com/2009/11/handy-wordpress-template-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New marketing tool for web designers</title>
		<link>http://www.crunchymelon.com/2009/10/new-marketing-tool-for-web-designers/</link>
		<comments>http://www.crunchymelon.com/2009/10/new-marketing-tool-for-web-designers/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:44:10 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Marketing Your Services]]></category>

		<guid isPermaLink="false">http://www.crunchymelon.com/?p=134</guid>
		<description><![CDATA[If you haven&#8217;t already, checkout Haystack. It&#8217;s a new site by 37signals that lets web designers add their latest work, contact details, and budget range for typical projects. Potential clients can then sort by city and budget to find web designers. They have a free option and a paid option, so it looks like it [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t already, checkout <a href="http://haystack.com">Haystack</a>. It&#8217;s a new site by 37signals that lets web designers add their latest work, contact details, and budget range for typical projects. Potential clients can then sort by city and budget to find web designers. They have a free option and a paid option, so it looks like it would be worth a try to see what kind of leads it can generate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchymelon.com/2009/10/new-marketing-tool-for-web-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchpad for Web Designers</title>
		<link>http://www.crunchymelon.com/2009/10/sketchpad-for-web-designers/</link>
		<comments>http://www.crunchymelon.com/2009/10/sketchpad-for-web-designers/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:16:25 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.crunchymelon.com/?p=132</guid>
		<description><![CDATA[If you&#8217;re in need of a sketch pad for your web design work, definitely check out the Wireframe Notepad by Konigi. It&#8217;s an 8.5&#8243; x 11&#8243; sketch pad that&#8217;s broken into 24 columns. It uses light blue lines, so you can scan or copy your sketches without the scanner picking up on them. There&#8217;s also [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re in need of a sketch pad for your web design work, definitely check out the <a href="http://konigi.com/store/product/wireframe-notepad">Wireframe Notepad by Konigi</a>. It&#8217;s an 8.5&#8243; x 11&#8243; sketch pad that&#8217;s broken into 24 columns. It uses light blue lines, so you can scan or copy your sketches without the scanner picking up on them. There&#8217;s also a handy little area for notes and annotations.</p>
<p>Looks like the perfect sketch pad for wireframing. If you&#8217;ve tried this or if you know of other great sketch pads for designers, let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crunchymelon.com/2009/10/sketchpad-for-web-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
